Top 50 Traders
$200K PRIZE POOL
Top 300 Traders
$200K PRIZE POOL
Rank | Prize |
---|---|
1 | $40,000 |
2 | $20,000 |
3 | $15,000 |
4 | $10,000 |
5 | $8,500 |
6 | $8,000 |
7 | $7,500 |
8 | $7,000 |
9 | $6,500 |
10 | $6,000 |
11 | $5,000 |
12 | $4,800 |
13 | $4,600 |
14 | $4,400 |
15 | $4,200 |
16 | $4,000 |
17 | $3,800 |
18 | $3,600 |
19 | $3,400 |
20 | $3,200 |
21 | $3,000 |
22 | $2,800 |
23 | $2,600 |
24 | $2,400 |
25 | $2,200 |
26 | $1,800 |
27 | $1,700 |
28 | $1,600 |
29 | $1,500 |
30 | $1,400 |
31 | $1,300 |
32 | $1,200 |
33 | $1,100 |
34 | $1,000 |
35 | $900 |
36 | $800 |
37 | $750 |
38 | $700 |
39 | $650 |
40 | $600 |
41 | $500 |
42 | $475 |
43 | $450 |
44 | $425 |
45 | $400 |
46 | $375 |
47 | $350 |
48 | $325 |
49 | $300 |
50 | $275 |
The top 300 traders share the prize pool proportionally based on their volume points.
Time-Weighted Volume: Volume is multiplied by a time-based factor. Trades held longer earn higher multipliers.
Share on X with "Trick or Trade" in your post for a chance to win $500 in $GNS!
Only closed or withdrawn PnL is counted towards the PnL competition. Open positions do not contribute to your ranking.
Volume competition uses time-weighted multipliers. Applied on close:
PnL: Arbitrum & Solana, USDC collateral, normal trades only, all pairs. Volume: Arbitrum & Solana, USDC only, all trades, core pairs only.
The protocol reserves the right to disqualify traders who engage in fraudulent or manipulative activities such as wash trading, market manipulation, or other forms of gaming the system.
All traders are automatically entered into the contest. Simply trade on gTrade during the competition period to be eligible for prizes.